Irish Lotto William Hill Latest Results

Posted on

View the Results archive for all Irish Lotto draws from 1992. Full draw history, including prize breakdown information. Irish lottery results checker 3 draws tonight and all the informaniton about this one you will get form here. The Irish Lottery Results we know that appear on Selectin Date which is already informed by the Website. This Website have all the official Record for save these types of Data. Where Form you can also Check the other info about this one. Spanish Lottery Info. These are the results for the La Primitiva lottery. You can 6/1 for getting one number correct at Paddy Power, 60/1 for two correct numbers, 650/1 for three and 7200 for four. You are unable to bet on five correct numbers. The results for the El Gordo Lottery are also available. View Lotto results. Find out the latest winning numbers, bonus numbers and prize breakdowns today. View all draw results for up to the past 90 days.

Here you can find the latest results for Lotto Plus 1 draws – check these numbers to see if you have won a prize in the supplementary Lotto game. Results are updated on this page soon after each draw, along with information on the number of winners in each prize division, and how much each prize was worth for the draw in question.

Today's Lotto Plus 1 Result

Lotto Plus 1 is not drawn today. The next draw will be on Wednesday at 20:56. The winning numbers from the most recent draw on Saturday are shown below:

14
39
44
39
14
11
38

Prize DivisionPrize AmountWinnersTotal Prize Fund
Div 1 - Match 6 R17,975,490.92 Rollover 0R0.00
Div 2 - Match 5 plus Bonus R0.00 0R0.00
Div 3 - Match 5 R4,798.60 32R153,555.20
Div 4 - Match 4 plus Bonus R1,940.20 93R180,438.60
Div 5 - Match 4 R179.90 1,773R318,962.70
Div 6 - Match 3 plus Bonus R139.80 2,282R319,023.60
Div 7 - Match 3 R25.00 35,013R875,325.00
Div 8 - Match 2 plus Bonus R15.00 25,545R383,175.00
Total Sales: R6,653,088 - 64,738R2,230,480.10
Next Estimated Lotto Jackpot
R8 Million
Wednesday, 6 October 2021
Time left to buy tickets:
days2hours14mins26secs58

Lotto Plus 1 Results History

View the historical results for Lotto Plus 1 draws below. Find out which winning numbers were drawn in past games and how much jackpots were worth; you can also find further details on each draw, including how many players won a prize in each division.

Wednesday,
29 September 2021

Irish Lotto William Hill Latest Results

Draw: 2165
7
33
47
33
47
10
20
Prize DivisionPrize AmountWinnersTotal Prize Fund
Div 1 - Match 6 R16,879,427.73 Rollover 0R0.00
Div 2 - Match 5 plus Bonus R121,641.20 1R121,641.20
Div 3 - Match 5 R2,534.10 32R81,091.20
Div 4 - Match 4 plus Bonus R976.80 103R100,610.40
Div 5 - Match 4 R113.70 1,771R201,362.70
Div 6 - Match 3 plus Bonus R80.50 2,501R201,330.50
Div 7 - Match 3 R25.00 33,715R842,875.00
Div 8 - Match 2 plus Bonus R15.00 25,636R384,540.00
Total Sales: R5,458,318 - 63,759R1,933,451.00
Saturday,
25 September 2021
Draw: 2164
11
37
49
3

Irish Lotto William Hill Latest Results For Today

16
37
4
Prize DivisionPrize AmountWinnersTotal Prize Fund
Div 1 - Match 6 R16,083,503.54 Rollover 0R0.00
Div 2 - Match 5 plus Bonus R0.00 0R0.00
Div 3 - Match 5 R4,653.90 33R153,578.70
Div 4 - Match 4 plus Bonus R2,228.00 81R180,468.00
Div 5 - Match 4 R171.60 1,859R319,004.40
Div 6 - Match 3 plus Bonus R119.60 2,667R318,973.20
Div 7 - Match 3 R25.00 38,246R956,150.00
Div 8 - Match 2 plus Bonus R15.00 30,683R460,245.00
Total Sales: R6,969,555 - 73,569R2,388,419.30
Wednesday,
22 September 2021
Draw: 2163
28
48
52
28
29
Irish lottery william hill results
52
William
24
Prize DivisionPrize AmountWinnersTotal Prize Fund
Div 1 - Match 6 R14,987,260.81 Rollover 0R0.00
Div 2 - Match 5 plus Bonus R150,883.30 1R150,883.30
Div 3 - Match 5 R4,373.40 23R100,588.20
Div 4 - Match 4 plus Bonus R2,836.40 44R124,801.60
Div 5 - Match 4 R181.60 1,374R249,518.40
Div 6 - Match 3 plus Bonus R120.00 2,079R249,480.00
Div 7 - Match 3 R25.00 29,482R737,050.00
Div 8 - Match 2 plus Bonus R15.00 22,702R340,530.00
Total Sales: R5,880,673 - 55,705R1,952,851.50
Saturday,
18 September 2021
Draw: 2162
12
35
51
35
51
19

Lotto Irish Results

21
Prize DivisionPrize AmountWinnersTotal Prize Fund
Div 1 - Match 6 R14,000,000.00 Rollover 0R0.00
Div 2 - Match 5 plus Bonus R0.00 0R0.00
Div 3 - Match 5 R5,689.30 27R153,611.10
Div 4 - Match 4 plus Bonus R2,375.10 76R180,507.60
Div 5 - Match 4 R182.90 1,745R319,160.50
Div 6 - Match 3 plus Bonus R118.30 2,699R319,291.70
Div 7 - Match 3 R25.00 35,486R887,150.00
Div 8 - Match 2 plus Bonus R15.00 29,181R437,715.00
Total Sales: R6,787,405 - 69,214R2,297,435.90
Wednesday,
15 September 2021
Draw: 2161
9
32
52
13
52
33
31
Prize DivisionPrize AmountWinnersTotal Prize Fund
Div 1 - Match 6 R12,235,566.76 Rollover 0R0.00
Div 2 - Match 5 plus Bonus R0.00 0R0.00
Div 3 - Match 5 R5,162.70 23R118,742.10
Div 4 - Match 4 plus Bonus R1,965.30 71R139,536.30
Div 5 - Match 4 R156.60 1,576R246,801.60
Div 6 - Match 3 plus Bonus R118.50 2,082R246,717.00
Div 7 - Match 3 R25.00 32,396R809,900.00
Div 8 - Match 2 plus Bonus R15.00 22,754R341,310.00
Total Sales: R5,500,845 - 58,902R1,903,007.00
Saturday,
11 September 2021
Draw: 2160
10
14
36

Irish Lotto Results Checker

14
5
10
30
Prize DivisionPrize AmountWinnersTotal Prize Fund
Div 1 - Match 6 R11,387,984.13 Rollover 0R0.00
Div 2 - Match 5 plus Bonus R0.00 0R0.00
Div 3 - Match 5 R2,374.00 53R125,822.00
Div 4 - Match 4 plus Bonus R1,182.80 125R147,850.00
Div 5 - Match 4 R104.80 2,493R261,266.40
Div 6 - Match 3 plus Bonus R89.90 2,907R261,339.30
Div 7 - Match 3 R25.00 44,436R1,110,900.00
Div 8 - Match 2 plus Bonus R15.00 29,691R445,365.00
Total Sales: R6,501,668 - 79,705R2,352,542.70

Latest Lotto Results